Overview
DOZCO D135 Rock Breaker
- Operating Weight 1675 Kg
- Oil Flow 120 – 180 lpm
- Tool Diameter 135 mm
- Operating Pressure 160 – 190 bar
- Impact Rate 300 – 550 BPM
- Return Line Pressure 10 bar
- Product Overview
Product Overview
Product Overview
DOZCO Rock Breaker D135 is a robust attachment engineered for primary/secondary breaking and tunneling. Designed for excavators in the 10-26 tons class, it offers exceptional power and efficiency. With its reliable performance and precise control, the DOZCO Rock Breaker D135 is a trusted choice for demanding rock breaking applications. Whether you’re working on construction projects or involved in tunneling jobs, this attachment delivers superior performance and durability, ensuring efficient and effective rock breaking operations.
| Specifications | Rock Breaker D135 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||
| Tool Diameter | 135 mm | ||||||||||||||||
| Tool Length | 1200 mm | ||||||||||||||||
| Optimal Oil Flow | 120 – 180 lpm | ||||||||||||||||
| Setting Pressure | 220 bar | ||||||||||||||||
| Operating Pressure | 160 – 190 bar | ||||||||||||||||
| Return Line Pressure | 10 bar | ||||||||||||||||
| Impact Rate | 300 – 550 BPM | ||||||||||||||||
| Bottom Plate Thickness (HB) | 50 mm | ||||||||||||||||
| Hose | In & Out – 1″ | ||||||||||||||||
| Control Valve Type | External | ||||||||||||||||
| Applicable Carrier | 18.0 – 26.0 ton | ||||||||||||||||
| 2 Stroke Control | Yes | ||||||||||||||||
| Accumulator | Yes | ||||||||||||||||
| Auto Greasing | Optional | ||||||||||||||||
| Anti Blank Firing (ABF) | Yes |
* The operating weight includes the MC + Body + Tool weight
* The above specifications are subject to change without prior notice for quality enhancement.
Update Center
Blogs
earth auger
29th Nov 2025
Excavator
Rock Breakers
Dozer



