Overview
DOZCO D53 Rock Breaker
- Operating Weight 185 Kg
- Oil Flow 25-50 lpm
- Tool Diameter 53 mm
- Operating Pressure 90-120 bar
- Impact Rate 600-1100 BPM
- Return Line Pressure 10 bar
DOZCO D53 Rock Breaker
- Product Overview
Product Overview
Product Overview
DOZCO D53 Rock Breaker is engineered to handle tougher breaking conditions with ease. Designed for 2.0 to 4.0 ton excavators, it provides strong impact energy for concrete demolition and hard material breaking. Anti-Blank Firing technology helps minimize internal stress and enhances reliability. With optimized oil flow and durable construction, D53 supports longer operating hours and reduced downtime.
| Specifications | Rock Breaker D53 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tool Diameter | 53 mm | ||||||||
| Tool Length | 550 mm | ||||||||
| Optimal Oil Flow | 25-50 lpm | ||||||||
| Setting Pressure | 150 bar | ||||||||
| Operating Pressure | 90-120 bar | ||||||||
| Return Line Pressure | 10 bar | ||||||||
| Impact Rate | 600-1100 BPM | ||||||||
| Bottom Plate Thickness (HB) | 20 mm | ||||||||
| Hose | In & Out – 1/2″ | ||||||||
| Control Valve Type | Internal | ||||||||
| Applicable Carrier | 2.0-4.0 ton | ||||||||
| Anti Blank Firing (ABF) | Yes |
* The operating weight includes the MC + Body + Tool weight
* The above specifications are subject to change without prior notice for quality enhancement.
Update Center
Blogs
earth auger
29th Nov 2025
Excavator
Rock Breakers
Dozer



