DOZCO D110 Rock Breaker
- Operating Weight 973 Kg
- Oil Flow 90 – 120 lpm
- Tool Diameter 110 mm
- Operating Pressure 150 – 180 bar
- Impact Rate 350 – 650 BPM
- Return Line Pressure 10 bar
- Product Overview
Product Overview
Product Overview
The DOZCO Rock Breaker D110 is a durable and high-performance hydraulic tool designed for medium-range excavators. Ideal for primary and secondary breaking, tunneling jobs and reinforced concrete breaking, it boasts robust construction for demanding tasks. The D110 delivers powerful impact energy with exceptional reliability, minimizing maintenance needs while maximizing productivity. Its rugged design and efficient operation make it an essential asset for tough job sites, ensuring longevity and superior performance in challenging conditions.
| Specifications | Rock Breaker D110 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| Tool Diameter | 110 mm | ||||||||||||||
| Tool Length | 1000 mm | ||||||||||||||
| Optimal Oil Flow | 90 – 120 lpm | ||||||||||||||
| Setting Pressure | 200 bar | ||||||||||||||
| Operating Pressure | 150 – 180 bar | ||||||||||||||
| Return Line Pressure | 10 bar | ||||||||||||||
| Impact Rate | 350 – 650 BPM | ||||||||||||||
| Bottom Plate Thickness (HB) | 40 mm | ||||||||||||||
| Hose | In & Out – 3/4″ | ||||||||||||||
| Control Valve Type | Internal | ||||||||||||||
| Applicable Carrier | 12.0 – 16.0 ton | ||||||||||||||
| Auto Greasing | Optional | ||||||||||||||
| Anti Blank Firing (ABF) | Yes |
* The operating weight includes the MC + Body + Tool weight
* The above specifications are subject to change without prior notice for quality enhancement.
Update Center
- Blogs
Blogs
earth auger
29th Nov 2025
Mini Excavators
Rock Breakers
Dozer



