SHANTUI (CHINA) is the world's undisputed king of Hill in Bulldozer Production & sales and has more than 35 year's professional experience in construction machinery producing a wide range of well-engineered equipment.
SD series bulldozer features :
- Specially designed for production in tough working condition with hard rock and frozen earth.
- Equipped with a hydraulic drive system with hydraulic control technology.
- Advanced structure, providing reliable performance and convenient and flexible operation.
- Better maneuverability.
- Hexahedron cabin is rubber mounted to reduce noise and vibration, provides wide visibility and a comfortable work environment.
Parameters | SD13 | SD16E | SD23 | SD32W | ||
---|---|---|---|---|---|---|
Engine | Make | Shangchai | Shangchai (CAT License) | Cummins | Cummins | |
Model | SC8D143G2B1 | C6121 | NT855-C280S10 | NT855-C360S10 | ||
Engine Power | hp(kW) / rpm | 130 (95.5) /1900 | 163 (120) / 2000 | 230 (169) / 2000 | 320 (235) / 2000 | |
Travel Speed | 1st gear | kmph | F: 3.2 R:3.9 | F: 3.29 R: 4.28 | F: 3.8 R: 4.9 | F: 3.6 R:4.4 |
2nd Gear | kmph | F: 5.9 R: 7.1 | F: 5.28 R: 7.59 | F: 6.8 R: 8.5 | F: 6.6 R:7.8 | |
3rd Gear | kmph | F: 9.8 R: 11.9 | F: 9.63 R: 12.53 | F: 11.4 R: 14.3 | F:11.5 R: 13.5 | |
Undercarriage | Track Gauge | Mm | 1880 | 1850 | 2000 | 2140 |
Track Shoe (Each Side) | 38 | 39 | 39 | 41 | ||
Width of Track Shoe | Mm | 460 | 560 | 560 | 560 | |
Link Pitch | Mm | 190 | 203.2 | 216 | 228.6 | |
Ground Pressure | Mpa | 0.064 | 0.061 | 0.078 | 0.105 | |
Dozer Blade | Blade Type | Straight Tilt | Straight Tilt | Straight Tilt | Straight Tilt | |
Dozing Capacity | cu.m | 3.7 (Straight Tilt) | 4.5 (Straight Tilt) | 7.8 (Straight Tilt) | 10 (Straight Tilt) | |
Blade: LXH | Mm | 3185X1090 | 3388X1149 | 3725 X 1395 | 4030 X 1720 | |
Max. Drop Below Ground | Mm | 590 | 530 | 540 | 560 | |
Max. Lift Height of Blade | Mm | 930 | 1110 | 1210 | 1560 | |
Op. Weight (without Ripper) | Ton | 13.7 | 17.5 | 23.45 | 38 | |
LXWXH (without Ripper) | Mm | 4685 X 3185 X 2950 | 5140X3388X3100 | 5874 X 3725 X 3380 | 6880 X 4030 X 3640 |
DH17 series bulldozer features :
- China III engine with 170 horsepower
- Flexible precision double handle operation
- Low ground pressure design and super drive
- Hydrostatic drive flexibility
- High-pressure hydraulic system work efficiency
- Semi-U Blade with Large Capacity
- Science and technology escort comfortable work
- Easy maintenance saves time and effort
Parameters | DH17 | DH17F | DH17L | DH17R | |
---|---|---|---|---|---|
LxWxH (Ripper not included) | mm | 5250x3420x3080 | 6320x3438x3210 | 5340x4150x3091 | 5250x4150x3036 |
Operating Weight(Ripper not included) | t | 17.5(Traction frame included);18.9(Ripper included) | 20.48(Winch included) | 19.36(Traction frame included) | 19.3(Traction frame included) |
Engine | Weichai WP10G190E354(CHINA III); Weichai WD10G190E214(CHINA II) | Weichai WP10G190E354(CHINA III); Weichai WD10G190E214(CHINA II) | |||
Gross Power | kW/HP/rpm | 140/188/1900 | 140/188/1900 | ||
Net Power | kW/HP/rpm | 127/170/1900 | 127/170/1900 | ||
Gradeability | ° | 30 | 30 | 30 | 30 |
Blade type | Straight tilt blade/ Semi-U Blade | Straight tilt blade | Straight tilt blade | R blade | |
Blade Size WxH | mm | 3388x1149/ 3400x1200 | 3388x1149 | 4150x960 | 4150x1600 |
Dozing capacity | m3 | 4.5/ 4.7 | 4.5 | 3.8 | 8.3 |
Max drop below ground of blade | mm | 520 | 520 | 485 | 585 |
Lift height of blade | mm | 1010 | 1010 | 1010 | 1010 |
Minimum turning radius | mm | 2390/ 3600(Semi-U blade)/ 3745(Straight tilt blade) | 3036/3690 | 2390/3895 | 2390/3895 |
Dozing Capacity | cu.m | 3.7 (Straight Tilt) | 4.5 (Straight Tilt) | 7.8 (Straight Tilt) | 10 (Straight Tilt) |
Ripper type | Three-shank ripper | - | - | - | |
Ripping depth of ripper | mm | 475 | - | - | - |
Lifting height of ripper | mm | 570 | - | - | - |
Number of carriers (each side) | 2 | 2 | 2 | 2 | |
Number of track rollers (each side) | 7 | 7 | 7 | 7 | |
Number of track shoes (each side) | 39 | 39 | 42 | 42 | |
Width of track shoe | mm | 510/610 | 560/610 | 1100/950 | 1100 |
Track gauge | mm | 1880 | 1880 | 2350 | 2350 |
Ground length and ground pressure | mm/MPa | 2675/0.064, 2675/0.0536 | 2675/0.0684; 2675/0.0628 | 2935/0.03; 2935/0.0347 | 2935/0.0301 |
Pitch | mm | 203 | 203 | 203 | 203 |
Forward speed | km/h | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Reverse speed | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
dh24b2 specs
Particulars | UNITS | DH24B2 |
---|---|---|
Operating Weight | Kg | 23580 |
Engine | WEICHAI WD12G250E202 | |
Type | ||
Model | WD12G250E202 | |
Rated Power | HP(kW)@ rpm | 185kW (251HP) @2100rpm |
Rated Fuel consumption | gal/kW-H | |
Hydralic System | ||
Pump Type | ||
Discharge | l/min | |
Max. Pressure | Mpa | |
Working Cylinder Details | ||
Transmission | ||
Type | ||
Final Drive | ||
Lubrication | ||
Travel Speed | ||
1st gear | km/hr | |
2nd Gear | km/hr | |
3rd Gear | km/hr | |
4th Gear | km/hr | |
Undercarriage System | ||
Track Type | ||
Width of Track Shoes | mm | 560 |
Pitch | mm | 216 |
Operations | ||
Max. drop of blade below ground | mm | 540 |
Max. digging depth of ripper | mm | 650 |
Gradeability | Deg. | 30 |
Dozing Capacity | m^3 | 6.5 |
Blade Dimension (W X H) | mm | 3640X1580 |
Max. tilt adjustment | mm | |
Ground Pressure | Mpa | 0.0684 |
Overall Dimensions | ||
Total Length | mm | 6095 |
Total Height | mm | 3192 |
Min. Ground Clearance | mm | 450 |